Production Capacity
Factory Information
Factory Size: | 3,000-5,000 square meters | |
---|---|---|
Factory Country/Region: | No. 113, South of Lianfa Avenue, Tongqiao Town, Zhongkai Hi-tech Zone, Huizhou City, Guangdong Province, China | |
No. of Production Lines: | Above 10 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$5 Million - US$10 Million |
Production Capacity
Verified | |||
---|---|---|---|
Shaft | 1300000 Pcs / Month | confidential | |
CNC Turning Parts | 300000 Pcs / Month | confidential | |
CNC Milling Parts | 100000 Pcs / Month | confidential | |
Automatic Parts | 1000000 Pcs / Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
CNC Precision Automatic Lathe | N/A | 7 | |
CNC High Speed Precision Automatic Lathe | TSUGAMI | 1 | |
Automatic Lathe | LANGSHUO | 12 | |
Wire Cutting Machine | N/A | 6 | |
Drilling Machine | N/A | 1 | |
CNC Center | GAMMA, Brother | 7 | |
Thread Hobbing Machine | N/A | 2 | |
Laser Making Machine | SANWAVE | 1 |
Email to this supplier